Open-PHA® Cloud support the generation of reports using custom report templates. Custom Report templates allow you to upload your own custom report template in Microsoft Word format which is automatically populated with data from your Open-PHA® studies.
The process of using custom reporting templates is demonstrated in the Kenexis support video here.
The Open-PHA® Cloud custom reporting tool works by recognizing text patterns in your Word template file and replacing those patterns with data from your Open-PHA® studies. In order for the custom reporting tool to function properly, the text patterns in your Word file must match exactly with the tools expected text patterns. Text patterns are case-sensitive.
Additionally, the text patterns in your template file must be plain text. Placing your text patterns in formatted elements like tables, lists, page headers, page footers or other word processing elements may prevent the custom reporting tool from recognizing text patterns correctly. In order to achieve the best results, it is recommended that you copy text patterns from the table below and paste them into your template files as unformatted text (as it is demonstrated in the video link above).
The table below is a complete list the recognized text patterns for the Open-PHA® Cloud custom reporting tool. For each text pattern a description is provided which describes the Open-PHA® study data which will be used to replace the text pattern when the tool is run.
Text Pattern | Description |
<%Study_Name%> | The Study Name entered on the Study Data Overview Tab. |
<%Study_Coordinator%> | The Study Coordinator entered on the Study Data Overview Tab. |
<%Study_Coordinator_Contact_Info%> | The Study Coordinator Contact Info entered on the Study Data Overview Tab. |
<%Facility%> | The Facility entered on the Study Data Overview Tab. |
<%Facility_Location%> | The Facility Location entered on the Study Data Overview Tab. |
<%Facility_Owner%> | The Facility Owner entered on the Study Data Overview Tab. |
<%Unit%> | The Unit entered on the Study Data Overview Tab. |
<%Project_Number%> | The General Notes entered on the Study Data Overview Tab. |
<%Report_Number%> | The Report Number entered on the Study Data Overview Tab. |
<%Project_Description%> | The Project Description entered on the Study Data Overview Tab. |
<%General_Notes%> | The General Notes entered on the Study Data Overview Tab. |
<%Team_Members%> | A Table Containing the team members listed under the Study Data Team Members tab. |
<%Sessions%> | A Table Containing the sessions listed under the Study Data Sessions tab. |
<%Attendance%> | A Table containing the attendance grid shown under the Study Data Attendance tab. |
<%Documents%> | A Table Containing the drawings listed under the Study Data Documents tab. |
<%Revalidation_History%> | A Table Containing the revalidation history listed under the Study Data Revalidation History tab. |
<%Revisions%> | A Table Containing the revisions listed under the Study Data Revision History tab. |
<%Nodes%> | A Table Containing the nodes listed on the Nodes page. |
<%Pha_Worksheets%> | A Collection of Table containing the contents of the PHA Worksheets.
One Table is generated for each Node in the study. Each table is separated by a page break. |
<%Lopa_Worksheets%> | A Collection of Table containing the contents of the LOPA Worksheets.
One Table is generated for each Node in the study. Each table is separated by a page break. |
<%Pha_Recommendations%> | A Table Containing the PHA Recommendations listed on the Recommendations Page, under the PHA Recommendations tab. |
<%Lopa_Recommendations%> | A Table Containing the LOPA Recommendations listed on the Recommendations Page, under the LOPA Recommendations tab. |
<%Safeguards%> | A Table Containing the Safeguards listed on the Safeguards Page, under the Safeguards tab. |
<%Ipls%> | A Table Containing the IPL’s listed on the Safeguards Page, under the Safeguards tab. |
<%Check_Lists%> | A Table Containing the list of Check List Categories. |
<%Check_List_Worksheets%> | A Collection of Table containing the contents of the Check List Worksheets.
One Table is generated for each Check List Category in the study. Each table is separated by a page break. |
<%Check_List_Recommendations%> | A Table Containing the Check List Recommendations listed on the Recommendations Page, under the Check List Recommendations tab. |
<%Mocs%> | A Table containing the contents of the MOCs Worksheets. |
<%Previous_Incidents%> | A Table containing the contents of the Previous Incidents Worksheets. |
<%Industry_Incidents%> | A Table containing the contents of the Industry Incidents Worksheets. |
<%Parking_Lot%> | Table Containing the parking lot items listed on the Parking Lot page. |
<%Risk_Rankings%> | A Table containing the Risk Rankings listed on the Risk Criteria Page, under the Risk Rankings tab. |
<%Likelihood_Categories%> | A Table containing the Likelihoods listed on the Risk Criteria Page, under the Likelihoods tab. |
<%Safety_Consequence_Categories%> | A Table containing the Safety Consequence Categories listed on the Risk Criteria Page, under the Consequence Categories tab. |
<%Environment_Consequence_Categories%> | A Table containing the Environment Consequence Categories listed on the Risk Criteria Page, under the Consequence Categories tab. |
<%Asset_Consequence_Categories%> | A Table containing the Asset Consequence Categories listed on the Risk Criteria Page, under the Consequence Categories tab. |
<%Community_Consequence_Categories%> | A Table containing the Community Consequence Categories listed on the Risk Criteria Page, under the Consequence Categories tab. |
<%Reputation_Consequence_Categories%> | A Table containing the Reputation Consequence Categories listed on the Risk Criteria Page, under the Consequence Categories tab. |
<%Safety_Risk_Matrix%> | A Table containing the Safety Risk Matrix listed on the Risk Criteria Page, under the Risk Matrix tab. |
<%Environment_Risk_Matrix%> | A Table containing the Environment Risk Matrix listed on the Risk Criteria Page, under the Risk Matrix tab. |
<%Asset_Risk_Matrix%> | A Table containing the Asset Risk Matrix listed on the Risk Criteria Page, under the Risk Matrix tab. |
<%Community_Risk_Matrix%> | A Table containing the Community Risk Matrix listed on the Risk Criteria Page, under the Risk Matrix tab. |
<%Reputation_Risk_Matrix%> | A Table containing the Reputation Risk Matrix listed on the Risk Criteria Page, under the Risk Matrix tab. |
<%Date_MMMM_yyyy%> | Current Date – formatted as month and year, for example
January 2018 |
<%Date_d_MMMM_yyyy%> | Current Date – formatted as day month and year, for example
1 January 2018 |
<%Date_yyyy%> | Current Date – formatted as year only, for example
2018 |
<%Open_Pha_Version%> | Open-PHA™ Version ###
Where ### is the current Open-PHA™ version |